Prices Realized

Lot no.OpeningSold for Lot no.OpeningSold for Lot no.OpeningSold for Lot no.OpeningSold for
441     $400     Unsold 451     $600     Unsold 460     $2,500     Unsold 469     $700     $700
442     $300     Unsold 452     $400     Unsold 461     $800     Unsold 470     $700     $700
443     $300     Unsold 453     $400     Unsold 462     $1,000     Unsold 471     $700     $700
444     $1,500     Unsold 454     $1,300     Unsold 463     $400     Unsold 472     $700     $1,600
445     $4,000     Unsold 455     $1,100     Unsold 464     $800     $800 473     $700     $700
446     $400     Unsold 456     $1,100     Unsold 465     $500     Unsold 474     $500     $500
447     $400     Unsold 457     $1,100     Unsold 466     $500     Unsold 475     $300     $600
448     $500     Unsold 458     $1,100     Unsold 467     $700     Unsold 476     $500     $800
449     $300     Unsold 459     $400     Unsold 468     $700     Unsold 477     $400     Unsold
450     $800     Unsold