Prices Realized
Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
---|---|---|---|
81 $10,000 $10,000 | 89 $4,000 $4,200 | 97 $25,000 Unsold | 105 $3,000 $3,000 |
82 $1,000 $1,000 | 90 $1,200 $1,200 | 98 $2,000 $2,000 | 106 $1,500 Unsold |
83 $10,000 Unsold | 91 $1,500 $1,500 | 99 $3,000 $3,000 | 107 $5,000 $5,000 |
84 $4,000 $5,500 | 92 $10,000 Unsold | 100 $3,000 $3,000 | 108 $5,000 Unsold |
85 $4,500 Unsold | 93 $3,000 $6,500 | 101 $3,000 $4,800 | 109 $5,000 $19,000 |
86 $6,000 $8,500 | 94 $2,000 $20,000 | 102 $8,000 $8,000 | 110 $2,000 $4,200 |
87 $3,000 $3,000 | 95 $5,000 $7,000 | 103 $3,000 $3,000 | 111 $12,000 $12,000 |
88 $3,000 Unsold | 96 $2,000 $2,200 | 104 $4,500 $4,600 | 112 $2,000 $3,000 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3