Prices Realized
Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
---|---|---|---|
121 $800 $950 | 127 $500 $1,500 | 133 $2,000 $2,600 | 139 $3,000 Unsold |
122 $5,000 $11,000 | 128 $500 $2,200 | 134 $1,000 Unsold | 140 $1,200 $1,200 |
123 $3,000 $5,500 | 129 $1,000 $4,400 | 135 $1,000 $8,500 | 141 $3,000 $3,000 |
124 $1,000 $3,200 | 130 $1,000 $3,600 | 136 $1,500 $6,500 | 142 $4,000 $4,000 |
125 $800 $2,800 | 131 $1,000 $4,200 | 137 $2,000 $2,200 | 143 $2,000 $2,000 |
126 $1,000 $3,400 | 132 $5,000 $5,000 | 138 $5,000 $5,500 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4