Prices Realized
Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
---|---|---|---|
117 $1,800 $1,900 | 124 $1,000 $1,000 | 131 $500 Unsold | 138 $1,000 $3,600 |
118 $1,200 $1,800 | 125 $1,000 $3,200 | 132 $1,000 $1,600 | 139 $2,000 $5,000 |
119 $1,000 $2,400 | 126 $1,000 $1,800 | 133 $2,000 $2,000 | 140 $5,000 $15,000 |
120 $2,500 $4,000 | 127 $8,500 Unsold | 134 $12,000 $12,000 | 141 $1,000 $2,800 |
121 $1,000 $2,600 | 128 $4,000 $4,200 | 135 $3,000 $3,000 | 142 $3,000 $6,500 |
122 $10,000 $12,000 | 129 $1,000 $1,400 | 136 $4,000 $4,600 | 143 $4,000 $4,400 |
123 $3,000 $6,000 | 130 $2,000 Unsold | 137 $2,000 $7,500 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3