Prices Realized
Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
---|---|---|---|
81 $500 $1,100 | 87 $500 $750 | 93 $500 $800 | 99 $500 $900 |
82 $500 $750 | 88 $500 $750 | 94 $500 $700 | 100 $500 $1,000 |
83 $500 $1,000 | 89 $500 $750 | 95 $500 $1,000 | 101 $500 $850 |
84 $500 $1,000 | 90 $500 $750 | 96 $500 $750 | 102 $500 $850 |
85 $500 $850 | 91 $500 $750 | 97 $500 $1,200 | 103 $100 $160 |
86 $500 $1,000 | 92 $500 $800 | 98 $500 $1,300 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3