Prices Realized
Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
---|---|---|---|
81 $300 $1,000 | 91 $500 $750 | 101 $100 $110 | 110 $500 $950 |
82 $500 $600 | 92 $100 $110 | 102 $500 $750 | 111 $500 $750 |
83 $500 $550 | 93 $100 $150 | 103 $500 $700 | 112 $100 Unsold |
84 $300 $500 | 94 $500 $700 | 104 $500 $700 | 113 $100 $160 |
85 $100 $380 | 95 $500 $700 | 105 $500 $700 | 114 $500 $800 |
86 $300 $550 | 96 $500 $800 | 106 $500 $750 | 115 $500 $750 |
87 $500 $1,100 | 97 $100 $160 | 107 $500 $750 | 116 $500 $750 |
88 $500 $750 | 98 $500 $750 | 108 $500 $750 | 117 $770 $1,300 |
89 $770 $800 | 99 $500 $700 | 109 $500 $700 | 118 $500 $800 |
90 $500 $750 | 100 $300 $300 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3