Prices Realized
Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
---|---|---|---|
81 $5,000 $5,500 | 91 $10,000 Unsold | 101 $1,500 $1,800 | 111 $1,000 Unsold |
82 $1,500 $3,200 | 92 $2,000 Unsold | 102 $1,500 $1,500 | 112 $1,800 $4,000 |
83 $4,000 $9,500 | 93 $2,000 $2,800 | 103 $7,500 $11,000 | 113 $2,000 $4,000 |
84 $100,000 $480,000 | 94 $3,000 $3,000 | 104 $5,000 Unsold | 114 $1,000 $1,200 |
85 $3,000 $3,200 | 95 $1,000 Unsold | 105 $5,000 $32,000 | 115 $1,200 $1,200 |
86 $1,500 $3,800 | 96 $3,000 $13,000 | 106 $5,000 $6,000 | 116 $1,000 Unsold |
87 $2,000 $6,000 | 97 $600 $600 | 107 $15,000 $50,000 | 117 $15,000 $15,000 |
88 $2,000 Unsold | 98 $1,000 $2,200 | 108 $3,000 $11,000 | 118 $2,000 $4,200 |
89 $2,500 Unsold | 99 $1,000 $1,800 | 109 $1,000 Unsold | 119 $1,000 $1,400 |
90 $10,000 $40,000 | 100 $3,000 $7,000 | 110 $500 $600 | 120 $3,000 $3,800 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3